Compare published DID quotes across 129 countries and regions and 20 SIP outbound quotes by number type and billing terms
274 number-type quotes across 129 countries and regions. These published reference rates took effect on 2026-04-01; confirm availability and the applicable quote before ordering.
| Country / Region | Number type | Setup (USD) | Monthly (USD) | DID inbound (USD/min) | DID outbound (USD/min) | Billing |
|---|---|---|---|---|---|---|
| Albania (+355) | PSTN | $163.00 | $25.00 | $0.0378 | $0.7767 | 20+20 |
| Algeria (+213) | PSTN | $163.00 | $25.00 | $0.1001 | Not quoted | 20+20 |
| Angola (+244) | PSTN | $163.00 | $81.00 | $0.0415 | $0.5230 | 20+20 |
| Argentina (+54) | PSTN | $163.00 | $25.00 | $0.0131 | $0.2778 | 20+20 |
| Argentina (+54) | TF | $327.00 | $49.00 | $0.0304 | Not quoted | 60+60 |
| Argentina (+54) | UIFN | $490.00 | $49.00 | $0.2059 | Not quoted | 60+60 |
| Australia (+61) | PSTN | $15.00 | $6.00 | $0.0021 | $0.0221 | 20+20 |
| Australia (+61) | TF | $91.00 | $15.00 | $0.0305 | Not quoted | 20+20 |
| Australia (+61) | UIFN | $490.00 | $82.00 | $0.0842 | Not quoted | 20+20 |
| Austria (+43) | PSTN | $163.00 | $25.00 | $0.0083 | $0.0261 | 20+20 |
| Austria (+43) | TF | $327.00 | $49.00 | $0.1853 | Not quoted | 60+60 |
| Austria (+43) | UIFN | $490.00 | $49.00 | $0.3196 | Not quoted | 60+60 |
| Bahamas (+1-242) | TF | $327.00 | $49.00 | $0.1766 | Not quoted | 60+60 |
| Bahrain (+973) | PSTN | $163.00 | $163.00 | $0.1744 | $0.2369 | 20+20 |
| Bahrain (+973) | TF | $76.00 | $15.00 | $0.1982 | Not quoted | 60+60 |
| Bangladesh (+880) | PSTN | $245.00 | $81.00 | $0.1648 | Not quoted | 20+20 |
| Bangladesh (+880) | TF | $1144.00 | $163.00 | $0.1384 | Not quoted | 60+60 |
| Barbados (+1-246) | TF | $163.00 | $49.00 | $0.4129 | Not quoted | 60+60 |
| Belarus (+375) | PSTN | $245.00 | $163.00 | $0.0471 | Not quoted | 20+20 |
| Belarus (+375) | TF | $327.00 | $49.00 | $0.6055 | Not quoted | 60+60 |
| Belarus (+375) | UIFN | $735.00 | $49.00 | $0.5320 | Not quoted | 60+60 |
| Belgium (+32) | PSTN | $15.00 | $8.00 | $0.0054 | $0.0251 | 20+20 |
| Belgium (+32) | TF | $76.00 | $15.00 | $0.3202 | Not quoted | 60+60 |
| Belgium (+32) | UIFN | $490.00 | $82.00 | $0.2933 | Not quoted | 60+60 |
| Benin (+229) | PSTN | $163.00 | $409.00 | $0.7013 | Not quoted | 20+20 |
| Bolivia (+591) | PSTN | $163.00 | $163.00 | $0.1732 | Not quoted | 20+20 |
| Bolivia (+591) | TF | $735.00 | $163.00 | $0.5883 | Not quoted | 60+60 |
| Bosnia and Herzegovina (+387) | PSTN | $163.00 | $49.00 | $0.0686 | Not quoted | 20+20 |
| Bosnia and Herzegovina (+387) | TF | $327.00 | $82.00 | $0.2957 | Not quoted | 60+60 |
| Botswana (+267) | TF | $163.00 | $82.00 | $0.6957 | Not quoted | 60+60 |
| Brazil (+55) | PSTN | $12.00 | $15.00 | $0.0085 | $0.0290 | 20+20 |
| Brazil (+55) | TF | $534.00 | $23.00 | $0.0450 | Not quoted | 60+60 |
| Brazil (+55) | UIFN | $490.00 | $49.00 | $0.4826 | Not quoted | 60+60 |
| Brunei Darussalam (+673) | TF | $327.00 | $49.00 | $0.4123 | Not quoted | 60+60 |
| Bulgaria (+359) | PSTN | $20.00 | $8.00 | $0.0131 | $0.0491 | 20+20 |
| Bulgaria (+359) | TF | $77.00 | $15.00 | $0.2160 | Not quoted | 60+60 |
| Bulgaria (+359) | UIFN | $490.00 | $49.00 | $0.2040 | Not quoted | 60+60 |
| Burkina Faso (+226) | PSTN | $163.00 | $163.00 | $0.5007 | Not quoted | 20+20 |
| Cambodia (+855) | PSTN | $267.00 | $152.00 | $0.2897 | Not quoted | 20+20 |
| Cambodia (+855) | TF | $274.00 | $137.00 | $0.5336 | Not quoted | 60+60 |
| Cameroon (+237) | PSTN | $25.00 | $15.00 | $0.4445 | Not quoted | 20+20 |
| Canada (+1) | PSTN | $15.00 | $6.00 | $0.0043 | $0.0076 | 20+20 |
| Canada (+1) | TF | $76.00 | $15.00 | $0.0134 | Not quoted | 20+20 |
| Canada (+1) | UIFN | $490.00 | $49.00 | $0.0527 | Not quoted | 20+20 |
| Chile (+56) | PSTN | $15.00 | $6.00 | $0.0076 | $0.0457 | 20+20 |
| Chile (+56) | TF | $76.00 | $23.00 | $0.0762 | Not quoted | 60+60 |
| Colombia (+57) | PSTN | $15.00 | $6.00 | $0.0091 | $0.0408 | 20+20 |
| Colombia (+57) | TF | $76.00 | $15.00 | $0.1281 | Not quoted | 60+60 |
| Colombia (+57) | UIFN | $490.00 | $49.00 | $0.3308 | Not quoted | 60+60 |
| Costa Rica (+506) | PSTN | $20.00 | $8.00 | $0.0247 | $0.0980 | 20+20 |
| Costa Rica (+506) | TF | $77.00 | $20.00 | $0.3830 | Not quoted | 60+60 |
| Croatia (+385) | PSTN | $163.00 | $25.00 | $0.0131 | $0.0408 | 20+20 |
| Croatia (+385) | TF | $327.00 | $49.00 | $0.2570 | Not quoted | 60+60 |
| Croatia (+385) | UIFN | $490.00 | $49.00 | $0.3489 | Not quoted | 60+60 |
| Cyprus (+357) | PSTN | $163.00 | $25.00 | $0.0170 | Not quoted | 20+20 |
| Cyprus (+357) | TF | $327.00 | $49.00 | $0.0476 | Not quoted | 60+60 |
| Cyprus (+357) | UIFN | $490.00 | $49.00 | $0.1359 | Not quoted | 60+60 |
| Czechia (+420) | PSTN | $20.00 | $8.00 | $0.0046 | $0.0305 | 20+20 |
| Czechia (+420) | TF | $77.00 | $15.00 | $0.1478 | Not quoted | 60+60 |
| Czechia (+420) | UIFN | $490.00 | $82.00 | $0.2919 | Not quoted | 60+60 |
| Denmark (+45) | PSTN | $20.00 | $8.00 | $0.0083 | $0.0197 | 20+20 |
| Denmark (+45) | TF | $77.00 | $15.00 | $0.2599 | Not quoted | 60+60 |
| Denmark (+45) | UIFN | $490.00 | $49.00 | $0.4531 | Not quoted | 60+60 |
| Dominica (+1-767) | TF | $327.00 | $49.00 | $0.4129 | Not quoted | 60+60 |
| Dominican Republic (+1-809, 1-829, 1-849) | PSTN | $20.00 | $8.00 | $0.0131 | $0.1635 | 20+20 |
| Dominican Republic (+1-809, 1-829, 1-849) | TF | $77.00 | $20.00 | $0.1029 | Not quoted | 60+60 |
| Ecuador (+593) | PSTN | $163.00 | $49.00 | $0.0204 | $0.3511 | 20+20 |
| Ecuador (+593) | TF | $163.00 | $49.00 | $0.3237 | Not quoted | 60+60 |
| Egypt (+20) | PSTN | $8.00 | $25.00 | $0.3584 | Not quoted | 20+20 |
| Egypt (+20) | TF | $381.00 | $99.00 | $0.5031 | Not quoted | 60+60 |
| El Salvador (+503) | PSTN | $163.00 | $81.00 | $0.0131 | $0.3024 | 20+20 |
| El Salvador (+503) | TF | $163.00 | $49.00 | $0.4049 | Not quoted | 60+60 |
| Estonia (+372) | PSTN | $163.00 | $25.00 | $0.0166 | $0.0246 | 20+20 |
| Estonia (+372) | TF | $327.00 | $49.00 | $0.6421 | Not quoted | 60+60 |
| Estonia (+372) | UIFN | $490.00 | $49.00 | $0.7215 | Not quoted | 60+60 |
| Ethiopia (+251) | TF | $572.00 | $245.00 | $0.2906 | Not quoted | 60+60 |
| Finland (+358) | PSTN | $163.00 | $25.00 | $0.0083 | $0.0277 | 20+20 |
| Finland (+358) | TF | $327.00 | $49.00 | $0.1340 | Not quoted | 60+60 |
| Finland (+358) | UIFN | $490.00 | $49.00 | $0.2879 | Not quoted | 60+60 |
| France (+33) | PSTN | $15.00 | $15.00 | $0.0030 | $0.0219 | 20+20 |
| France (+33) | TF | $76.00 | $15.00 | $0.0809 | Not quoted | 60+60 |
| France (+33) | UIFN | $490.00 | $82.00 | $0.1118 | Not quoted | 60+60 |
| Georgia (+995) | PSTN | $163.00 | $81.00 | $0.0170 | $0.4979 | 20+20 |
| Germany (+49) | PSTN | $15.00 | $6.00 | $0.0043 | $0.0214 | 20+20 |
| Germany (+49) | TF | $76.00 | $15.00 | $0.1067 | Not quoted | 60+60 |
| Germany (+49) | UIFN | $490.00 | $49.00 | $0.1947 | Not quoted | 60+60 |
| Ghana (+233) | PSTN | $163.00 | $81.00 | $0.1432 | $0.4902 | 20+20 |
| Greece (+30) | PSTN | $20.00 | $8.00 | $0.0131 | $0.0817 | 20+20 |
| Greece (+30) | TF | $77.00 | $15.00 | $0.3356 | Not quoted | 60+60 |
| Greece (+30) | UIFN | $490.00 | $49.00 | $0.3694 | Not quoted | 60+60 |
| Grenada (+1-473) | PSTN | $163.00 | $163.00 | $0.0357 | Not quoted | 20+20 |
| Grenada (+1-473) | TF | $327.00 | $49.00 | $0.4129 | Not quoted | 60+60 |
| Guatemala (+502) | PSTN | $45.00 | $38.00 | $0.0556 | $0.2452 | 20+20 |
| Guatemala (+502) | TF | $327.00 | $163.00 | $0.6084 | Not quoted | 60+60 |
| Honduras (+504) | PSTN | $327.00 | $81.00 | $0.1623 | $0.3024 | 20+20 |
| Honduras (+504) | TF | $2615.00 | $82.00 | $0.3589 | Not quoted | 60+60 |
| Hong Kong (+852) | PSTN | $15.00 | $20.00 | $0.0054 | $0.0069 | 20+20 |
| Hong Kong (+852) | TF | $76.00 | $20.00 | $0.0541 | Not quoted | 60+60 |
| Hong Kong (+852) | UIFN | $490.00 | $49.00 | $0.0533 | Not quoted | 60+60 |
| Hungary (+36) | PSTN | $20.00 | $6.00 | $0.0061 | $0.0259 | 20+20 |
| Hungary (+36) | TF | $77.00 | $15.00 | $0.0800 | Not quoted | 60+60 |
| Hungary (+36) | UIFN | $490.00 | $49.00 | $0.2952 | Not quoted | 60+60 |
| Iceland (+354) | PSTN | $163.00 | $163.00 | $0.0380 | $0.1777 | 20+20 |
| Iceland (+354) | TF | $327.00 | $49.00 | $0.0700 | Not quoted | 60+60 |
| Iceland (+354) | UIFN | $490.00 | $49.00 | $0.0691 | Not quoted | 60+60 |
| India (+91) | PSTN | $15.00 | $6.00 | $0.0882 | $0.0392 | 20+20 |
| India (+91) | TF | $76.00 | $15.00 | $0.1869 | Not quoted | 60+60 |
| Indonesia (+62) | PSTN | $25.00 | $25.00 | $0.0360 | $0.0360 | 20+20 |
| Indonesia (+62) | TF | $76.00 | $15.00 | $0.2897 | Not quoted | 60+60 |
| Ireland (+353) | PSTN | $163.00 | $25.00 | $0.0083 | $0.0246 | 20+20 |
| Ireland (+353) | TF | $327.00 | $49.00 | $0.1196 | Not quoted | 60+60 |
| Ireland (+353) | UIFN | $490.00 | $49.00 | $0.7849 | Not quoted | 60+60 |
| Israel (+972) | UIFN | $490.00 | $82.00 | $0.0849 | Not quoted | 60+60 |
| Italy (+39) | PSTN | $15.00 | $6.00 | $0.0046 | $0.0275 | 20+20 |
| Italy (+39) | TF | $76.00 | $15.00 | $0.1303 | Not quoted | 60+60 |
| Italy (+39) | UIFN | $490.00 | $49.00 | $0.4620 | Not quoted | 60+60 |
| Jamaica (+1-876) | PSTN | $163.00 | $163.00 | $0.0475 | $0.5948 | 20+20 |
| Jamaica (+1-876) | TF | $327.00 | $49.00 | $0.4012 | Not quoted | 60+60 |
| Japan (+81) | PSTN | $15.00 | $6.00 | $0.0069 | $0.0915 | 20+20 |
| Japan (+81) | TF | $76.00 | $27.00 | $0.1220 | Not quoted | 60+60 |
| Japan (+81) | UIFN | $490.00 | $82.00 | $0.1323 | Not quoted | 60+60 |
| Jordan (+962) | PSTN | $163.00 | $81.00 | $0.0825 | $0.3353 | 20+20 |
| Jordan (+962) | TF | $327.00 | $49.00 | $0.2674 | Not quoted | 60+60 |
| Kazakhstan (+7) | PSTN | $163.00 | $163.00 | $0.0497 | Not quoted | 20+20 |
| Kazakhstan (+7) | TF | $245.00 | $82.00 | $0.6532 | Not quoted | 60+60 |
| Kenya (+254) | PSTN | $6.00 | $47.00 | $0.0549 | $0.2532 | 20+20 |
| Kenya (+254) | TF | $76.00 | $23.00 | $0.1296 | Not quoted | 60+60 |
| Kuwait (+965) | PSTN | $8.00 | $38.00 | $0.0457 | Not quoted | 20+20 |
| Kyrgyzstan (+996) | PSTN | $163.00 | $163.00 | $0.0818 | $0.4739 | 20+20 |
| Kyrgyzstan (+996) | TF | $327.00 | $49.00 | $0.4925 | Not quoted | 60+60 |
| Latvia (+371) | PSTN | $163.00 | $25.00 | $0.0131 | $0.0326 | 20+20 |
| Latvia (+371) | TF | $327.00 | $49.00 | $0.2536 | Not quoted | 60+60 |
| Latvia (+371) | UIFN | $735.00 | $49.00 | $0.2459 | Not quoted | 60+60 |
| Lebanon (+961) | PSTN | $163.00 | $25.00 | $0.1724 | Not quoted | 20+20 |
| Liechtenstein (+423) | TF | $327.00 | $49.00 | $0.3184 | Not quoted | 60+60 |
| Lithuania (+370) | PSTN | $163.00 | $25.00 | $0.0131 | $0.0425 | 20+20 |
| Lithuania (+370) | TF | $327.00 | $49.00 | $0.0518 | Not quoted | 60+60 |
| Lithuania (+370) | UIFN | $490.00 | $82.00 | $0.1477 | Not quoted | 60+60 |
| Luxembourg (+352) | PSTN | $15.00 | $6.00 | $0.0046 | $0.0229 | 20+20 |
| Luxembourg (+352) | TF | $76.00 | $15.00 | $0.2292 | Not quoted | 60+60 |
| Luxembourg (+352) | UIFN | $490.00 | $49.00 | $0.1093 | Not quoted | 60+60 |
| Macao (+853) | PSTN | $25.00 | $37.00 | $0.1627 | Not quoted | 20+20 |
| Macao (+853) | TF | $381.00 | $381.00 | $0.6405 | Not quoted | 60+60 |
| Macao (+853) | UIFN | $490.00 | $82.00 | $0.5835 | Not quoted | 60+60 |
| Madagascar (+261) | PSTN | $245.00 | $163.00 | $1.0982 | $1.1650 | 20+20 |
| Malaysia (+60) | PSTN | $15.00 | $6.00 | $0.0055 | $0.0245 | 60+60 |
| Malaysia (+60) | TF | $84.00 | $15.00 | $0.0541 | Not quoted | 60+60 |
| Malaysia (+60) | UIFN | $490.00 | $49.00 | $0.1156 | Not quoted | 60+60 |
| Mali (+223) | PSTN | $245.00 | $163.00 | $0.6664 | $0.7233 | 20+20 |
| Malta (+356) | PSTN | $163.00 | $25.00 | $0.0331 | $0.0244 | 20+20 |
| Malta (+356) | TF | $327.00 | $49.00 | $0.1686 | Not quoted | 60+60 |
| Mauritius (+230) | PSTN | $163.00 | $163.00 | $0.2150 | $0.2921 | 20+20 |
| Mauritius (+230) | TF | $245.00 | $49.00 | $0.3591 | Not quoted | 60+60 |
| Mexico (+52) | PSTN | $15.00 | $8.00 | $0.0047 | $0.0428 | 20+20 |
| Mexico (+52) | TF | $76.00 | $15.00 | $0.0511 | Not quoted | 20+20 |
| Moldova (+373) | PSTN | $245.00 | $163.00 | $0.1840 | $0.5185 | 20+20 |
| Moldova (+373) | TF | $817.00 | $49.00 | $0.5862 | Not quoted | 60+60 |
| Monaco (+377) | TF | $163.00 | $49.00 | $0.1260 | Not quoted | 60+60 |
| Mongolia (+976) | PSTN | $163.00 | $81.00 | $0.1599 | Not quoted | 20+20 |
| Montenegro (+382) | PSTN | $163.00 | $81.00 | $0.0680 | $0.6285 | 20+20 |
| Morocco (+212) | PSTN | $38.00 | $38.00 | $0.1052 | $1.0513 | 20+20 |
| Morocco (+212) | TF | $183.00 | $23.00 | $0.3468 | Not quoted | 60+60 |
| Myanmar (+95) | PSTN | $358.00 | $53.00 | $0.5261 | Not quoted | 20+20 |
| Myanmar (+95) | TF | $76.00 | $343.00 | $0.5795 | Not quoted | 60+60 |
| Nepal (+977) | TF | $245.00 | $49.00 | $0.2415 | Not quoted | 60+60 |
| Netherlands (+31) | PSTN | $15.00 | $6.00 | $0.0046 | $0.0246 | 20+20 |
| Netherlands (+31) | TF | $76.00 | $15.00 | $0.1808 | Not quoted | 60+60 |
| Netherlands (+31) | UIFN | $490.00 | $49.00 | $0.0653 | Not quoted | 60+60 |
| New Zealand (+64) | PSTN | $15.00 | $6.00 | $0.0069 | $0.0610 | 20+20 |
| New Zealand (+64) | TF | $76.00 | $15.00 | $0.2516 | Not quoted | 60+60 |
| New Zealand (+64) | UIFN | $735.00 | $49.00 | $0.5644 | Not quoted | 60+60 |
| Nicaragua (+505) | PSTN | $327.00 | $286.00 | $0.5292 | $0.4692 | 20+20 |
| Nicaragua (+505) | TF | $327.00 | $49.00 | $0.6039 | Not quoted | 60+60 |
| Nigeria (+234) | PSTN | $20.00 | $35.00 | $0.0834 | Not quoted | 1+1 |
| Nigeria (+234) | TF | $267.00 | $152.00 | $0.5031 | Not quoted | 1+1 |
| Norway (+47) | PSTN | $163.00 | $25.00 | $0.0083 | $0.0163 | 20+20 |
| Norway (+47) | TF | $327.00 | $49.00 | $0.0145 | Not quoted | 60+60 |
| Norway (+47) | UIFN | $490.00 | $49.00 | $0.1951 | Not quoted | 60+60 |
| Oman (+968) | TF | $915.00 | $137.00 | $0.7320 | Not quoted | 60+60 |
| Pakistan (+92) | PSTN | $163.00 | $81.00 | $0.1210 | $0.1029 | 20+20 |
| Pakistan (+92) | TF | $163.00 | $49.00 | $0.1314 | Not quoted | 60+60 |
| Panama (+507) | PSTN | $163.00 | $25.00 | $0.0131 | $0.2572 | 20+20 |
| Panama (+507) | TF | $327.00 | $49.00 | $0.1056 | Not quoted | 60+60 |
| Paraguay (+595) | PSTN | $245.00 | $163.00 | $0.1715 | Not quoted | 20+20 |
| Paraguay (+595) | TF | $327.00 | $49.00 | $0.2576 | Not quoted | 60+60 |
| Peru (+51) | PSTN | $15.00 | $6.00 | $0.0099 | $0.0229 | 20+20 |
| Peru (+51) | TF | $76.00 | $15.00 | $0.0915 | Not quoted | 60+60 |
| Philippines (+63) | PSTN | $12.00 | $25.00 | $0.0100 | $0.1000 | 60+60 |
| Philippines (+63) | TF | $191.00 | $15.00 | $0.5566 | Not quoted | 1+1 |
| Philippines (+63) | UIFN | $735.00 | $49.00 | $0.3137 | Not quoted | 1+1 |
| Poland (+48) | PSTN | $20.00 | $6.00 | $0.0046 | $0.0762 | 20+20 |
| Poland (+48) | TF | $77.00 | $15.00 | $0.0649 | Not quoted | 60+60 |
| Poland (+48) | UIFN | $163.00 | $49.00 | $0.0669 | Not quoted | 60+60 |
| Portugal (+351) | PSTN | $15.00 | $6.00 | $0.0121 | $0.0305 | 20+20 |
| Portugal (+351) | TF | $76.00 | $15.00 | $0.0758 | Not quoted | 60+60 |
| Portugal (+351) | UIFN | $490.00 | $49.00 | $0.2216 | Not quoted | 60+60 |
| Qatar (+974) | PSTN | $191.00 | $152.00 | $0.3431 | Not quoted | 20+20 |
| Qatar (+974) | TF | $229.00 | $15.00 | $0.5336 | Not quoted | 60+60 |
| Republic of Korea (+82) | PSTN | $15.00 | $6.00 | $0.0084 | $0.0491 | 20+20 |
| Republic of Korea (+82) | TF | $76.00 | $15.00 | $0.0991 | Not quoted | 20+20 |
| Republic of Korea (+82) | UIFN | $735.00 | $49.00 | $0.1793 | Not quoted | 20+20 |
| Romania (+40) | PSTN | $163.00 | $25.00 | $0.0131 | $0.0326 | 20+20 |
| Romania (+40) | TF | $327.00 | $49.00 | $0.1319 | Not quoted | 60+60 |
| Russian Federation (+7) | PSTN | $15.00 | $8.00 | $0.0115 | $0.3269 | 20+20 |
| Russian Federation (+7) | TF | $76.00 | $15.00 | $0.1677 | Not quoted | 60+60 |
| Russian Federation (+7) | UIFN | $490.00 | $49.00 | $0.1144 | Not quoted | 60+60 |
| Saint Kitts and Nevis (+1-869) | TF | $163.00 | $49.00 | $0.4129 | Not quoted | 60+60 |
| Saint Lucia (+1-758) | TF | $327.00 | $49.00 | $0.4129 | Not quoted | 60+60 |
| Saint Vincent and the Grenadines (+1-784) | TF | $327.00 | $49.00 | $0.3998 | Not quoted | 60+60 |
| Saudi Arabia (+966) | PSTN | $8.00 | $106.00 | $0.0686 | $0.2241 | 20+20 |
| Saudi Arabia (+966) | TF | $457.00 | $267.00 | $0.2592 | Not quoted | 60+60 |
| Senegal (+221) | PSTN | $327.00 | $245.00 | $0.3534 | Not quoted | 20+20 |
| Serbia (+381) | PSTN | $20.00 | $20.00 | $0.0686 | $0.6944 | 20+20 |
| Serbia (+381) | TF | $244.00 | $38.00 | $0.5883 | Not quoted | 60+60 |
| Seychelles (+248) | PSTN | $245.00 | $163.00 | $0.7992 | Not quoted | 20+20 |
| Seychelles (+248) | TF | $163.00 | $82.00 | $1.1330 | Not quoted | 60+60 |
| Singapore (+65) | PSTN | $15.00 | $10.00 | $0.0059 | $0.0265 | 60+60 |
| Singapore (+65) | TF | $76.00 | $15.00 | $0.0381 | Not quoted | 60+60 |
| Singapore (+65) | UIFN | $490.00 | $82.00 | $0.0625 | Not quoted | 60+60 |
| Slovakia (+421) | PSTN | $20.00 | $8.00 | $0.0131 | $0.0294 | 20+20 |
| Slovakia (+421) | TF | $77.00 | $15.00 | $0.1517 | Not quoted | 60+60 |
| Slovakia (+421) | UIFN | $490.00 | $49.00 | $0.1481 | Not quoted | 60+60 |
| Slovenia (+386) | PSTN | $163.00 | $25.00 | $0.0142 | $0.0491 | 20+20 |
| Slovenia (+386) | TF | $327.00 | $49.00 | $0.2474 | Not quoted | 60+60 |
| Slovenia (+386) | UIFN | $735.00 | $49.00 | $0.2102 | Not quoted | 60+60 |
| South Africa (+27) | PSTN | $15.00 | $6.00 | $0.0076 | $0.0326 | 20+20 |
| South Africa (+27) | TF | $76.00 | $15.00 | $0.0266 | Not quoted | 60+60 |
| South Africa (+27) | UIFN | $490.00 | $82.00 | $0.2447 | Not quoted | 60+60 |
| Spain (+34) | PSTN | $15.00 | $64.00 | $0.0030 | $0.0182 | 20+20 |
| Spain (+34) | TF | $76.00 | $15.00 | $0.1615 | Not quoted | 60+60 |
| Spain (+34) | UIFN | $490.00 | $49.00 | $0.3592 | Not quoted | 60+60 |
| Sri Lanka (+94) | PSTN | $245.00 | $81.00 | $0.1995 | Not quoted | 20+20 |
| Sri Lanka (+94) | TF | $327.00 | $245.00 | $0.4680 | Not quoted | 60+60 |
| Sudan (+249) | PSTN | $327.00 | $286.00 | $0.1747 | Not quoted | 20+20 |
| Sweden (+46) | PSTN | $15.00 | $6.00 | $0.0046 | $0.0305 | 20+20 |
| Sweden (+46) | TF | $76.00 | $15.00 | $0.0131 | Not quoted | 60+60 |
| Sweden (+46) | UIFN | $490.00 | $49.00 | $0.4106 | Not quoted | 60+60 |
| Switzerland (+41) | PSTN | $163.00 | $25.00 | $0.0083 | $0.0980 | 20+20 |
| Switzerland (+41) | TF | $327.00 | $49.00 | $0.0716 | Not quoted | 60+60 |
| Switzerland (+41) | UIFN | $490.00 | $49.00 | $0.4813 | Not quoted | 60+60 |
| Taiwan (+886) | PSTN | $15.00 | $20.00 | $0.0131 | $0.2466 | 20+20 |
| Taiwan (+886) | TF | $327.00 | $49.00 | $0.1987 | Not quoted | 60+60 |
| Taiwan (+886) | UIFN | $490.00 | $49.00 | $0.3069 | Not quoted | 60+60 |
| Tanzania (+255) | TF | $245.00 | $163.00 | $0.5346 | Not quoted | 60+60 |
| Thailand (+66) | PSTN | $20.00 | $64.00 | $0.0150 | $0.0300 | 60+60 |
| Thailand (+66) | TF | $229.00 | $15.00 | $0.2516 | Not quoted | 60+60 |
| Thailand (+66) | UIFN | $490.00 | $82.00 | $0.2440 | Not quoted | 60+60 |
| Trinidad and Tobago (+1-868) | PSTN | $163.00 | $81.00 | $0.0222 | $0.4898 | 20+20 |
| Trinidad and Tobago (+1-868) | TF | $327.00 | $49.00 | $0.0713 | Not quoted | 60+60 |
| Tunisia (+216) | PSTN | $15.00 | $8.00 | $0.1259 | Not quoted | 20+20 |
| Türkiye (+90) | PSTN | $15.00 | $6.00 | $0.0244 | $0.1830 | 20+20 |
| Türkiye (+90) | TF | $76.00 | $30.00 | $0.1096 | Not quoted | 60+60 |
| Türkiye (+90) | UIFN | $899.00 | $49.00 | $0.2968 | Not quoted | 60+60 |
| Uganda (+256) | PSTN | $163.00 | $49.00 | $0.0897 | $0.5901 | 20+20 |
| Uganda (+256) | TF | $163.00 | $82.00 | $0.3235 | Not quoted | 60+60 |
| Ukraine (+380) | PSTN | $163.00 | $81.00 | $0.0480 | Not quoted | 20+20 |
| Ukraine (+380) | TF | $327.00 | $49.00 | $0.3117 | Not quoted | 60+60 |
| United Arab Emirates (+971) | PSTN | $212.00 | $142.00 | $0.2325 | $0.3282 | 60+60 |
| United Arab Emirates (+971) | TF | $76.00 | $15.00 | $0.3050 | Not quoted | 60+60 |
| United Kingdom (+44) | PSTN | $15.00 | $6.00 | $0.0030 | $0.0184 | 20+20 |
| United Kingdom (+44) | TF | $76.00 | $15.00 | $0.0649 | Not quoted | 60+60 |
| United Kingdom (+44) | UIFN | $490.00 | $82.00 | $0.0620 | Not quoted | 60+60 |
| United States (+1) | PSTN | $15.00 | $6.00 | $0.0043 | $0.0091 | 20+20 |
| United States (+1) | TF | $76.00 | $15.00 | $0.0130 | Not quoted | 20+20 |
| United States (+1) | UIFN | $490.00 | $49.00 | $0.0145 | Not quoted | 20+20 |
| Uruguay (+598) | PSTN | $245.00 | $245.00 | $0.3105 | Not quoted | 20+20 |
| Uruguay (+598) | TF | $327.00 | $49.00 | $0.1231 | Not quoted | 60+60 |
| Uzbekistan (+998) | PSTN | $163.00 | $163.00 | $0.0320 | Not quoted | 20+20 |
| Uzbekistan (+998) | TF | $245.00 | $49.00 | $0.4663 | Not quoted | 60+60 |
| Venezuela (+58) | PSTN | $38.00 | $30.00 | $0.0244 | Not quoted | 20+20 |
| Venezuela (+58) | TF | $198.00 | $30.00 | $0.3962 | Not quoted | 60+60 |
| Viet Nam (+84) | PSTN | $25.00 | $30.00 | $0.0755 | $0.1107 | 20+20 |
| Viet Nam (+84) | TF | $76.00 | $30.00 | $0.5031 | Not quoted | 20+20 |
| Zimbabwe (+263) | PSTN | $245.00 | $163.00 | $0.2335 | $0.9373 | 20+20 |
20 destination quotes. SIP outbound rates are separate from DID inbound and DID outbound rates. All prices are USD, exclude local taxes, and remain subject to the contract. An unquoted item is not free or confirmed available.
| Destination | SIP outbound (USD/min) | Billing |
|---|---|---|
| Argentina (+54) | $0.2454 | 60+60 |
| Brazil (+55) | $0.0100 | 60+60 |
| Colombia (+57) | $0.0065 | 60+60 |
| France (+33) | $0.0355 | 60+60 |
| Hong Kong (+852) | $0.0290 | 60+60 |
| Indonesia (+62) | $0.0370 | 20+20 |
| Kenya (+254) | $0.0920 | 60+60 |
| Macao (+853) | $0.1725 | 60+60 |
| Malaysia (+60) | $0.0210 | 20+20 |
| Nepal (+977) | $1.6100 | 60+60 |
| Pakistan (+92) | $0.0960 | 60+60 |
| Peru (+51) | $0.0058 | 60+60 |
| Philippines (+63) | $0.1200 | 60+60 |
| Saudi Arabia (+966) | $0.1615 | 60+60 |
| Singapore (+65) | $0.0148 | 60+60 |
| Spain (+34) | $0.0288 | 60+60 |
| Taiwan (+886) | $0.1500 | 60+60 |
| Thailand (+66) | $0.0290 | 60+60 |
| United Arab Emirates (+971) | $0.1656 | 60+60 |
| Viet Nam (+84) | $0.0345 | 20+20 |
Original rate effective date: April 1, 2026 | These are previously published reference rates. The editorial update on September 5, 2026 does not renew the rates. Confirm prices, number availability and applicable terms before ordering.
